Hickory A4 | Available 1, 2, or 3 bedroom apartments in Temple, TX | Ariza Scott BLVD
Hickory A4
1 Bed 1 Bath 820 sq. ft.
Starting at $1,425
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 8106-HC | Floor 1 | $1,450 | $150 | Available Now | |
# 3306 | Floor 3 | $1,425 | $150 | Available Now | |
# 2215-HC | Floor 2 | $1,475 | $150 | Available Now | |
# 4203 | Floor 2 | $1,425 | $150 | Available Now | |
# 4206 | Floor 2 | $1,425 | $150 | Available Now | |
# 4303 | Floor 3 | $1,425 | $150 | Available Now | |
# 4306 | Floor 3 | $1,425 | $150 | Available Now | |
# 5106 | Floor 1 | $1,450 | $150 | Available Now | |
# 5203 | Floor 2 | $1,425 | $150 | Available Now | |
# 5206 | Floor 2 | $1,425 | $150 | Available Now | |
# 5207 | Floor 2 | $1,425 | $150 | Available Now | |
# 5302 | Floor 3 | $1,425 | $150 | Available Now | |
# 5303 | Floor 3 | $1,425 | $150 | Available Now | |
# 5306 | Floor 3 | $1,425 | $150 | Available Now | |
# 5307 | Floor 3 | $1,425 | $150 | Available Now | |
# 6103 | Floor 1 | $1,525 | $150 | Available Now | |
# 6106 | Floor 1 | $1,525 | $150 | Available Now | |
# 6203 | Floor 2 | $1,425 | $150 | Available Now | |
# 6206 | Floor 2 | $1,425 | $150 | Available Now | |
# 6303 | Floor 3 | $1,425 | $150 | Available Now | |
# 6306 | Floor 3 | $1,425 | $150 | Available Now | |
# 2217 | Floor 2 | $1,475 | $150 | Available Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.